| 1 | S1 | 2023 | 231012001 | ABD FAHRIL R. ADAM | L | PAI | Aktif |
| 2 | S1 | 2023 | 231012002 | PRATIWI BAKARI | P | PAI | Aktif |
| 3 | S1 | 2023 | 231012003 | DIFYA NURPRATIWI MOHA | P | PAI | Aktif |
| 4 | S1 | 2023 | 231012004 | SRI ANDINI HADJU | P | PAI | Aktif |
| 5 | S1 | 2023 | 231012005 | ABDU FATHIR M. SALIM | L | PAI | Aktif |
| 6 | S1 | 2023 | 231012006 | RISANDY MADU | L | PAI | Aktif |
| 7 | S1 | 2023 | 231012007 | NUR'AIN M. TUU | P | PAI | Aktif |
| 8 | S1 | 2023 | 231012008 | DEYSI RAHMATIA A. KARIM | P | PAI | Aktif |
| 9 | S1 | 2023 | 231012009 | AFDAL N. PUABASO | L | PAI | Aktif |
| 10 | S1 | 2023 | 231012010 | RISKA ALI | P | PAI | Aktif |
| 11 | S1 | 2023 | 231012011 | ANNISA PATINGKI | P | PAI | Aktif |
| 12 | S1 | 2023 | 231012012 | SRI RAHMAWATI DENGO | P | PAI | Aktif |
| 13 | S1 | 2023 | 231012013 | CIKAL AR RAYYAN | L | PAI | Aktif |
| 14 | S1 | 2023 | 231012014 | HENDRI N. SULEMAN | L | PAI | Aktif |
| 15 | S1 | 2023 | 231012015 | ZURIYATI KAHAR | P | PAI | Aktif |
| 16 | S1 | 2023 | 231012016 | TRISWANDI BOUTY | L | PAI | Aktif |
| 17 | S1 | 2023 | 231012017 | MOH.SULTON MUBAROQ | L | PAI | Aktif |
| 18 | S1 | 2023 | 231012018 | FIRA | P | PAI | Aktif |
| 19 | S1 | 2023 | 231012019 | JUPRIANTO ANTONI | L | PAI | Aktif |
| 20 | S1 | 2023 | 231012020 | BAYU MANDALA PUTRA HIBO | L | PAI | Aktif |
| 21 | S1 | 2023 | 231012021 | AHMAD FAIZ DETU | L | PAI | Aktif |
| 22 | S1 | 2023 | 231012022 | RAHMATIA BAYAHU | P | PAI | Aktif |
| 23 | S1 | 2023 | 231012023 | SUKRIO DAUD | L | PAI | Aktif |
| 24 | S1 | 2023 | 231012024 | SITI FATIMA MAKMUR | P | PAI | Aktif |
| 25 | S1 | 2023 | 231012025 | FITRIANI AHMAD LAIYA | P | PAI | Aktif |
| 26 | S1 | 2023 | 231012026 | DWI NANDA SAHIDI | P | PAI | Aktif |
| 27 | S1 | 2023 | 231012027 | SANRINA LAKNASA | P | PAI | Aktif |
| 28 | S1 | 2023 | 231012028 | WILDA MOHI | P | PAI | Aktif |
| 29 | S1 | 2023 | 231012029 | ZULVITA J. NUPURA | P | PAI | Aktif |
| 30 | S1 | 2023 | 231012030 | MAR'ATUS SAKINA DAMA | P | PAI | Aktif |
| 31 | S1 | 2023 | 231012031 | RIZKI LADIKU | L | PAI | Aktif |
| 32 | S1 | 2023 | 231012032 | HAPSA MAHAJANI | P | PAI | Aktif |
| 33 | S1 | 2023 | 231012033 | RANDY PAULUS | L | PAI | Aktif |
| 34 | S1 | 2023 | 231012034 | MOHAMAD SANDI SONGGI | L | PAI | Aktif |
| 35 | S1 | 2023 | 231012035 | NUR NAJMIAH MOLOU | P | PAI | Aktif |
| 36 | S1 | 2023 | 231012036 | MOH. AGRIYANTO R. SALEH | L | PAI | Aktif |
| 37 | S1 | 2023 | 231012037 | RISKAWATI MOOLELEPO | P | PAI | Aktif |
| 38 | S1 | 2023 | 231012038 | NUR FUJI NORIKA DJAMA | P | PAI | Aktif |
| 39 | S1 | 2023 | 231012039 | AYU MAGFIRAH AGUS | P | PAI | Aktif |
| 40 | S1 | 2023 | 231012040 | RIFKA NINGALO | P | PAI | Aktif |
| 41 | S1 | 2023 | 231012041 | JELITA AHIRI | P | PAI | Aktif |
| 42 | S1 | 2023 | 231012042 | FILDZA HASHIFA BONDE | P | PAI | Aktif |
| 43 | S1 | 2023 | 231012043 | NURHADIJA N. RAHIM | P | PAI | Aktif |
| 44 | S1 | 2023 | 231012044 | GIRAN ALFATHUR KOLOPITA | L | PAI | Aktif |
| 45 | S1 | 2023 | 231012045 | MOH. KHAIRUL AKBAR MAUN | L | PAI | Aktif |
| 46 | S1 | 2023 | 231012046 | MIFTAHUL JANNAH H. GENTI | P | PAI | Aktif |
| 47 | S1 | 2023 | 231012047 | FARIDA REAUDATUL JANNA | P | PAI | Aktif |
| 48 | S1 | 2023 | 231012048 | AHMAD MAULANA NGURAWAN | L | PAI | Aktif |
| 49 | S1 | 2023 | 231012049 | SUSILO BEYE PAPUTUNGAN | L | PAI | Aktif |
| 50 | S1 | 2023 | 231012050 | SRI NOVALIYA LIMBOTU | P | PAI | Aktif |
| 51 | S1 | 2023 | 231012051 | AGIL KADIR | L | PAI | Aktif |
| 52 | S1 | 2023 | 231012052 | JERLIN ABDULLAH | L | PAI | Aktif |
| 53 | S1 | 2023 | 231012053 | SAMAT | L | PAI | Aktif |
| 54 | S1 | 2023 | 231012054 | FATMAWATI TOBUTO | P | PAI | Aktif |
| 55 | S1 | 2023 | 231012055 | ZAHRAN RAMA PUTRA SUGEHA | L | PAI | Aktif |
| 56 | S1 | 2023 | 231012056 | ADRIAN ADAM | L | PAI | Aktif |
| 57 | S1 | 2023 | 231012057 | FERIAL HAQ | L | PAI | Aktif |
| 58 | S1 | 2023 | 231012058 | EKAWATI DG RANI | P | PAI | Aktif |
| 59 | S1 | 2023 | 231012059 | SINDI M. A. HULAPA | P | PAI | Aktif |
| 60 | S1 | 2023 | 231012060 | AKBAR SATRIA USMAN | L | PAI | Aktif |
| 61 | S1 | 2023 | 231012061 | YUFANDY WS. MATAIYA | L | PAI | Aktif |
| 62 | S1 | 2023 | 231012062 | INTAN KHAIRUNNISA PATILIMA | P | PAI | Aktif |
| 63 | S1 | 2023 | 231012063 | TYARAWATY DWI WULANDARI RIVAI | P | PAI | Aktif |
| 64 | S1 | 2023 | 231012064 | KHUSNUL KHOTIMAH | P | PAI | Aktif |
| 65 | S1 | 2023 | 231012065 | DIDIK WIDIYANTO | L | PAI | Aktif |
| 66 | S1 | 2023 | 231012066 | SRI DINDA | P | PAI | Aktif |
| 67 | S1 | 2023 | 231012067 | NOVALIA HUMAGI | P | PAI | Aktif |
| 68 | S1 | 2023 | 231012068 | FATIMAH AZZAHRA PODOMI | P | PAI | Aktif |
| 69 | S1 | 2023 | 231012069 | AGUSWANDI BAGINDA | L | PAI | Aktif |
| 70 | S1 | 2023 | 231012070 | NURUL ALIVIA HONGI | P | PAI | Aktif |
| 71 | S1 | 2023 | 231012071 | SALSABILA AMELIA I. NAKI | P | PAI | Aktif |
| 72 | S1 | 2023 | 231012072 | YUSRIL ADJUN HASAN | L | PAI | Aktif |
| 73 | S1 | 2023 | 231012073 | ADELIA S. HAMZAH | P | PAI | Aktif |
| 74 | S1 | 2023 | 231012074 | RUSLAN MOIS | L | PAI | Aktif |
| 75 | S1 | 2023 | 231012075 | MIRANDA BANGKO | P | PAI | Aktif |
| 76 | S1 | 2023 | 231012076 | PUTRI INDRIAWATI S. TIMUMUN | P | PAI | Aktif |
| 77 | S1 | 2023 | 231012077 | RIJAL LIPUTO | L | PAI | Aktif |
| 78 | S1 | 2023 | 231012078 | SRI UTAMI | P | PAI | Aktif |
| 79 | S1 | 2023 | 231012079 | SULTAN ALI AKBAR SOGA | L | PAI | Aktif |
| 80 | S1 | 2023 | 231012080 | FAJRA | P | PAI | Aktif |
| 81 | S1 | 2023 | 231012081 | NAVISA AULIA PAPUTUNGAN | P | PAI | Aktif |
| 82 | S1 | 2023 | 231012082 | WIDYA PANGESTIKA | P | PAI | Aktif |
| 83 | S1 | 2023 | 231012083 | FITRYA JENY KHOIRUNISAH | P | PAI | Aktif |
| 84 | S1 | 2023 | 231012084 | GESIKA AVELINA | P | PAI | Aktif |
| 85 | S1 | 2023 | 231012085 | MOHAMAD MASRUH PUNUH | L | PAI | Aktif |
| 86 | S1 | 2023 | 231012086 | ALLYA FADHILLAH KURNIAWATY HASAN | P | PAI | Aktif |
| 87 | S1 | 2023 | 231012087 | FATIMATUZZAHRAH BAHMID | P | PAI | Aktif |
| 88 | S1 | 2023 | 231012088 | UMI HANIFAH YUSUF | P | PAI | Aktif |
| 89 | S1 | 2023 | 231012089 | AWALDIN PANJU | L | PAI | Aktif |
| 90 | S1 | 2023 | 231012090 | MOHAMAD IBRAHIM R. TOLI | L | PAI | Aktif |
| 91 | S1 | 2023 | 231012091 | ASWIT TAU | L | PAI | Aktif |
| 92 | S1 | 2023 | 231012092 | SRI HILMA PODUNGGE | P | PAI | Aktif |
| 93 | S1 | 2023 | 231012093 | SRI AYU RAHAYU IBRAHIM | P | PAI | Aktif |
| 94 | S1 | 2023 | 231012094 | AGVANDA EDWAR IQBAL SOEMANTRY | L | PAI | Aktif |
| 95 | S1 | 2023 | 231012095 | RAMADAN | L | PAI | Aktif |
| 96 | S1 | 2023 | 231012096 | AIMATUN NAFIAH | P | PAI | Aktif |
| 97 | S1 | 2023 | 231012097 | ARYA ADIPUTRA TABO | L | PAI | Aktif |
| 98 | S1 | 2023 | 231012098 | NURYANA FADILA | P | PAI | Aktif |
| 99 | S1 | 2023 | 231012099 | RISKAWATI AHMAD | P | PAI | Aktif |
| 100 | S1 | 2023 | 231012100 | RAHMIYATI USMAN | P | PAI | Aktif |
| 101 | S1 | 2023 | 231012101 | ALIA MENTEMAS | P | PAI | Aktif |
| 102 | S1 | 2023 | 231012102 | PUTRI AYU J. RAHMAN | P | PAI | Aktif |
| 103 | S1 | 2023 | 231012103 | ANISA BELA RISKIKA HASABI | P | PAI | Aktif |
| 104 | S1 | 2023 | 231012104 | FINDRIYATI MANTULANGI | P | PAI | Aktif |
| 105 | S1 | 2023 | 231012105 | YULIYANTI MOHI | P | PAI | Aktif |
| 106 | S1 | 2023 | 231012106 | RISKIYAWAN A. HIBALU | L | PAI | Aktif |
| 107 | S1 | 2023 | 231012107 | SRIWAHYUNI S. BAID | P | PAI | Aktif |
| 108 | S1 | 2023 | 231012108 | MOH. ALIF JUANDA SIDIKI | L | PAI | Aktif |
| 109 | S1 | 2023 | 231012109 | MOH.IKBAL D.UMAR | L | PAI | Aktif |
| 110 | S1 | 2023 | 231012110 | SILPA H. HAMU | P | PAI | Aktif |
| 111 | S1 | 2023 | 231012111 | MOHAMMAD ZULKIFLI DJABAR | L | PAI | Aktif |
| 112 | S1 | 2023 | 231012112 | MISNAWATI S. MANTALADU | P | PAI | Aktif |
| 113 | S1 | 2023 | 231012113 | NOVAL RIZKI RATUSMANGA | L | PAI | Aktif |
| 114 | S1 | 2023 | 231012114 | WINDASARI ARMAN | P | PAI | Aktif |
| 115 | S1 | 2023 | 231012115 | MUH ABD MUNDZIL I.HASAN | L | PAI | Aktif |
| 116 | S1 | 2023 | 231012116 | CAHYA NIFA MOKODOMPIT | P | PAI | Aktif |
| 117 | S1 | 2023 | 231012117 | INRIANI | P | PAI | Aktif |
| 118 | S1 | 2023 | 231012118 | GITA RISKIANI | P | PAI | Aktif |
| 119 | S1 | 2023 | 231012119 | PUTRI MAQFIRA DAENG MALADJA | P | PAI | Aktif |
| 120 | S1 | 2023 | 231012120 | FAHRUN NAPU | L | PAI | Aktif |
| 121 | S1 | 2023 | 231012121 | MOH. FATUR | L | PAI | Aktif |
| 122 | S1 | 2023 | 231012122 | HELSINDA PAPUTUNGAN | P | PAI | Aktif |
| 123 | S1 | 2023 | 231012123 | MUH NUR AZMI NANI | L | PAI | Aktif |
| 124 | S1 | 2022 | 221012001 | Delviyanti Ismail | P | PAI | Aktif |
| 125 | S1 | 2022 | 221012002 | Muh. Riski Pilohima | L | PAI | Aktif |
| 126 | S1 | 2022 | 221012003 | Amna Yunus | P | PAI | Aktif |
| 127 | S1 | 2022 | 221012004 | Maryam U. Lasena | P | PAI | Aktif |
| 128 | S1 | 2022 | 221012005 | Maria Lasulika | P | PAI | Aktif |
| 129 | S1 | 2022 | 221012006 | Dea Rahmatiya Kasa | P | PAI | Aktif |
| 130 | S1 | 2022 | 221012007 | Nurul Aviva | P | PAI | Aktif |
| 131 | S1 | 2022 | 221012008 | Lisnawati Hayun | P | PAI | Aktif |
| 132 | S1 | 2022 | 221012009 | Nulfa Kiu | P | PAI | Aktif |
| 133 | S1 | 2022 | 221012010 | Apriani Dolla | P | PAI | Aktif |
| 134 | S1 | 2022 | 221012011 | Abulfidan Tahalu | L | PAI | Aktif |
| 135 | S1 | 2022 | 221012012 | Nurfitriya Ningsi Yasin | P | PAI | Aktif |
| 136 | S1 | 2022 | 221012013 | Sriyana Mohi | P | PAI | Aktif |
| 137 | S1 | 2022 | 221012015 | Lolina Ongking | P | PAI | Aktif |
| 138 | S1 | 2022 | 221012016 | Anshar Alvarabby Kolopita | L | PAI | Aktif |
| 139 | S1 | 2022 | 221012017 | Mutmaina Achmad | P | PAI | Aktif |
| 140 | S1 | 2022 | 221012018 | Ahmad Rohim Paputungan | L | PAI | Aktif |
| 141 | S1 | 2022 | 221012019 | Febriyanti M. Kiona | P | PAI | Aktif |
| 142 | S1 | 2022 | 221012020 | Riskawati Abubakar | P | PAI | Aktif |
| 143 | S1 | 2022 | 221012021 | Siti Mardiana Paputungan | P | PAI | Aktif |
| 144 | S1 | 2022 | 221012022 | Surna Illiyin Ashari Abudi | P | PAI | Aktif |
| 145 | S1 | 2022 | 221012023 | Mohamad Rizky Yunus | L | PAI | Aktif |
| 146 | S1 | 2022 | 221012024 | Vivilia Mokoagow | P | PAI | Aktif |
| 147 | S1 | 2022 | 221012025 | Nurain Musa | P | PAI | Aktif |
| 148 | S1 | 2022 | 221012026 | Nazwa Mamonto | P | PAI | Aktif |
| 149 | S1 | 2022 | 221012027 | Sahtulus Langke | L | PAI | Aktif |
| 150 | S1 | 2022 | 221012028 | Nurfadila Ismail | P | PAI | Aktif |
| 151 | S1 | 2022 | 221012029 | Moh Kadavi Awalul Ramadhan | L | PAI | Aktif |
| 152 | S1 | 2022 | 221012031 | Rifki Manai | L | PAI | Aktif |
| 153 | S1 | 2022 | 221012032 | Sri Widartini. Mokodompit | L | PAI | Aktif |
| 154 | S1 | 2022 | 221012033 | Nofita Usman | P | PAI | Aktif |
| 155 | S1 | 2022 | 221012034 | Ayunda Makalalag | P | PAI | Aktif |
| 156 | S1 | 2022 | 221012035 | Agustin A. Koni | P | PAI | Aktif |
| 157 | S1 | 2022 | 221012036 | Heristo Ngodu | L | PAI | Aktif |
| 158 | S1 | 2022 | 221012037 | Kamila Nangune | P | PAI | Aktif |
| 159 | S1 | 2022 | 221012038 | Amanda Ngurawan | P | PAI | Aktif |
| 160 | S1 | 2022 | 221012039 | Fadlan Husin | L | PAI | Aktif |
| 161 | S1 | 2022 | 221012040 | Muammar Ilham Rajab Yunus | L | PAI | Aktif |
| 162 | S1 | 2022 | 221012041 | Cindra Hafifa Tahir | P | PAI | Aktif |
| 163 | S1 | 2022 | 221012042 | Nana Adelina Makalalag | P | PAI | Aktif |
| 164 | S1 | 2022 | 221012043 | Rani Batalipu | P | PAI | Aktif |
| 165 | S1 | 2022 | 221012044 | Dyah Irmanda Mamonto | P | PAI | Aktif |
| 166 | S1 | 2022 | 221012045 | Sintiya A. Rais | P | PAI | Aktif |
| 167 | S1 | 2022 | 221012046 | Arfan R. Danial | L | PAI | Aktif |
| 168 | S1 | 2022 | 221012047 | Rifat Farga Anugrah Mokoagow | L | PAI | Aktif |
| 169 | S1 | 2022 | 221012049 | Syfah Nurul Iftitah | P | PAI | Aktif |
| 170 | S1 | 2022 | 221012050 | Ari Firmansyah | L | PAI | Aktif |
| 171 | S1 | 2022 | 221012051 | Sumiyati A. Wolinga | P | PAI | Aktif |
| 172 | S1 | 2022 | 221012052 | Khofifah Almaqfirah | P | PAI | Aktif |
| 173 | S1 | 2022 | 221012053 | Dinda Dwi Qur`Ani Monoarfa | P | PAI | Aktif |
| 174 | S1 | 2022 | 221012054 | Nursia Ali | P | PAI | Aktif |
| 175 | S1 | 2022 | 221012055 | Zulia Mustapa | P | PAI | Aktif |
| 176 | S1 | 2022 | 221012056 | Saftri Dayat | P | PAI | Aktif |
| 177 | S1 | 2022 | 221012057 | Nazlia Alamri | P | PAI | Aktif |
| 178 | S1 | 2022 | 221012058 | Anisa Maruwae | P | PAI | Aktif |
| 179 | S1 | 2022 | 221012059 | Adinda Fauziah Mamonto | P | PAI | Aktif |
| 180 | S1 | 2022 | 221012060 | Alda Fadhila | P | PAI | Aktif |
| 181 | S1 | 2022 | 221012061 | Nabila Makalalag | P | PAI | Aktif |
| 182 | S1 | 2022 | 221012062 | Arvilia Datunsolang | P | PAI | Aktif |
| 183 | S1 | 2022 | 221012063 | Isnilah Sipada | P | PAI | Aktif |
| 184 | S1 | 2022 | 221012064 | Rukmana Kobandaha | P | PAI | Aktif |
| 185 | S1 | 2022 | 221012065 | Mohamad Akbar Kaida | L | PAI | Aktif |
| 186 | S1 | 2022 | 221012066 | Listi Mutiara Mokoagow | P | PAI | Aktif |
| 187 | S1 | 2022 | 221012067 | Khusnul Khatima Ishak | P | PAI | Aktif |
| 188 | S1 | 2022 | 221012068 | Sri Wahyuni Bonde | P | PAI | Aktif |
| 189 | S1 | 2022 | 221012069 | Serlin Pantolay | P | PAI | Aktif |
| 190 | S1 | 2022 | 221012070 | Nurhayati Rasyid | P | PAI | Aktif |
| 191 | S1 | 2022 | 221012071 | Saprudin | L | PAI | Aktif |
| 192 | S1 | 2022 | 221012072 | Muh. Jufri Akadji | L | PAI | Aktif |
| 193 | S1 | 2022 | 221012073 | Franty Putri Zubair | P | PAI | Aktif |
| 194 | S1 | 2022 | 221012074 | Adrianto Satingi | L | PAI | Aktif |
| 195 | S1 | 2022 | 221012075 | Agung Pratama | L | PAI | Aktif |
| 196 | S1 | 2022 | 221012076 | Fira Cahyani Daag | P | PAI | Aktif |
| 197 | S1 | 2022 | 221012077 | Nur Amina Halidi | P | PAI | Aktif |
| 198 | S1 | 2022 | 221012078 | Nur Astuty Laba | P | PAI | Aktif |
| 199 | S1 | 2022 | 221012079 | Zaza Antasya Damopolii | P | PAI | Aktif |
| 200 | S1 | 2022 | 221012080 | Desinta M. Mahmud | P | PAI | Aktif |
| 201 | S1 | 2022 | 221012081 | Yayang Tia Nadila Sulaiman | P | PAI | Aktif |
| 202 | S1 | 2022 | 221012082 | Nadia Wartabone | P | PAI | Aktif |
| 203 | S1 | 2022 | 221012083 | Yuli Ana Sadin | P | PAI | Aktif |
| 204 | S1 | 2022 | 221012084 | Nola Novita Buhohang | P | PAI | Aktif |
| 205 | S1 | 2022 | 221012085 | Sartia S.A Sanua | P | PAI | Aktif |
| 206 | S1 | 2022 | 221012086 | Nur Mukmin Halidi | P | PAI | Aktif |
| 207 | S1 | 2022 | 221012087 | Moh. Agung Hidayat Liputo | L | PAI | Aktif |
| 208 | S1 | 2022 | 221012088 | Zulkarnain Hamid | L | PAI | Aktif |
| 209 | S1 | 2022 | 221012089 | Maghfirah Aulia Zainuddin | P | PAI | Aktif |
| 210 | S1 | 2022 | 221012090 | Wina Tiara Pobela | P | PAI | Aktif |
| 211 | S1 | 2022 | 221012091 | Pradita Arisetya Purwanto | P | PAI | Aktif |
| 212 | S1 | 2022 | 221012092 | Nuraeni H. Pakaya | P | PAI | Aktif |
| 213 | S1 | 2022 | 221012093 | Moh.Yusril Mustopa | L | PAI | Aktif |
| 214 | S1 | 2022 | 221012094 | Imam Alfitra Potabuga | L | PAI | Aktif |
| 215 | S1 | 2022 | 221012095 | Mohamad Syahril R. Katili | L | PAI | Aktif |
| 216 | S1 | 2022 | 221012096 | Indah Dwiyana | P | PAI | Aktif |
| 217 | S1 | 2022 | 221012097 | Fahmi | L | PAI | Aktif |
| 218 | S1 | 2022 | 221012098 | Miranti B. Hudja | P | PAI | Aktif |
| 219 | S1 | 2022 | 221012100 | Moh. Andriansyah | L | PAI | Aktif |
| 220 | S1 | 2022 | 221012101 | Abu Bakar Sadiq Z. Yusup | L | PAI | Aktif |
| 221 | S1 | 2022 | 221012102 | Alpian Bukoting | L | PAI | Aktif |
| 222 | S1 | 2022 | 221012103 | Nirwana Pakaya | P | PAI | Aktif |
| 223 | S1 | 2022 | 221012105 | Amita Ahmad | P | PAI | Aktif |
| 224 | S1 | 2022 | 221012107 | Magfirah P Yasin | P | PAI | Aktif |
| 225 | S1 | 2022 | 221012108 | Suwarty U. Mada | P | PAI | Aktif |
| 226 | S1 | 2022 | 221012109 | Nur Halidza Sangko | P | PAI | Aktif |
| 227 | S1 | 2022 | 221012110 | Givatriana Kobandaha | P | PAI | Aktif |
| 228 | S1 | 2022 | 221012112 | Nurul Albar Nanggo | L | PAI | Aktif |
| 229 | S1 | 2022 | 221012113 | Sri Windarsi Patilanggio | P | PAI | Aktif |
| 230 | S1 | 2022 | 221012114 | Haikal Ardiansya Mokoagow | L | PAI | Aktif |
| 231 | S1 | 2022 | 221012115 | Lara Ismail | P | PAI | Aktif |
| 232 | S1 | 2022 | 221012116 | Wismiati Buheli | P | PAI | Aktif |
| 233 | S1 | 2022 | 221012117 | Hardiansa A. Datuela | L | PAI | Aktif |
| 234 | S1 | 2022 | 221012118 | Febrianita S. Rahman | P | PAI | Aktif |
| 235 | S1 | 2022 | 221012119 | Nurnafisa B. Salihi | P | PAI | Aktif |
| 236 | S1 | 2022 | 221012120 | Rifal S. Kotae | L | PAI | Aktif |
| 237 | S1 | 2022 | 221012121 | Wella Mayasari Abas | P | PAI | Aktif |
| 238 | S1 | 2022 | 221012122 | Fitra Hasan | P | PAI | Aktif |
| 239 | S1 | 2022 | 221012123 | Alvira Pratiwi Kota | P | PAI | Aktif |
| 240 | S1 | 2022 | 221012124 | Sulastri Tomas | P | PAI | Aktif |
| 241 | S1 | 2022 | 221012125 | Dimas Oktaviansah Usman | L | PAI | Aktif |
| 242 | S1 | 2022 | 221012126 | Reza Gonibala | L | PAI | Aktif |
| 243 | S1 | 2022 | 221012127 | Nabila Damopolii | P | PAI | Aktif |
| 244 | S1 | 2022 | 221012128 | Annisa Imanul Hidayah | P | PAI | Aktif |
| 245 | S1 | 2022 | 221012130 | Artikah Sari Mokobombang | P | PAI | Aktif |
| 246 | S1 | 2022 | 221012132 | Zayrul Harun | L | PAI | Aktif |
| 247 | S1 | 2022 | 221012133 | Adnanda Hadiru | L | PAI | Aktif |
| 248 | S1 | 2022 | 221012135 | Aidul Fitrawan M. Bahanan | L | PAI | Aktif |
| 249 | S1 | 2022 | 221012136 | Fadhil Tjia | L | PAI | Aktif |
| 250 | S1 | 2022 | 221012137 | Rahmadani | P | PAI | Aktif |
| 251 | S1 | 2022 | 221012138 | Nurwafiq Dukalang | P | PAI | Aktif |
| 252 | S1 | 2022 | 221012139 | Rendy S.Sambara | L | PAI | Aktif |
| 253 | S1 | 2022 | 221012140 | Sunatriyanti Isili | P | PAI | Aktif |
| 254 | S1 | 2022 | 221012141 | Yolanda Hasan | P | PAI | Aktif |
| 255 | S1 | 2022 | 221012142 | Puan Ma`Wa Rachmadani Pango | P | PAI | Aktif |
| 256 | S1 | 2022 | 221012143 | Rizki Abdul Kadir | L | PAI | Aktif |
| 257 | S1 | 2022 | 221012144 | Fioriska Dotulong | P | PAI | Aktif |
| 258 | S1 | 2022 | 221012145 | Restia Paputungan | P | PAI | Aktif |
| 259 | S1 | 2022 | 221012147 | Rely Danuarta Mokodompit | L | PAI | Aktif |
| 260 | S1 | 2022 | 221012148 | Ifka Maharani | P | PAI | Aktif |
| 261 | S1 | 2022 | 221012149 | Akbar Mokoagow | L | PAI | Aktif |
| 262 | S1 | 2022 | 221012150 | Nurcahyani Lasalutu | P | PAI | Aktif |
| 263 | S1 | 2022 | 221012151 | Surya Alifka Putra Daud | L | PAI | Aktif |
| 264 | S1 | 2022 | 221012152 | Trinela | P | PAI | Aktif |
| 265 | S1 | 2022 | 221012153 | Anisa Suna | P | PAI | Aktif |
| 266 | S1 | 2022 | 221012154 | Putri Patriana Sidiki | P | PAI | Aktif |
| 267 | S1 | 2022 | 221012155 | Rahmat Kurniawan Bonde | L | PAI | Aktif |
| 268 | S1 | 2022 | 221012156 | Rahma Zoelha Basiru | P | PAI | Aktif |
| 269 | S1 | 2022 | 221012157 | Gio Adivranka Datunsolang | L | PAI | Aktif |
| 270 | S1 | 2022 | 221012158 | Muhammad Chairullah Tamiran | L | PAI | Aktif |
| 271 | S1 | 2022 | 221012159 | SANGJAYA PAPUTUNGAN | L | PAI | Aktif |
| 272 | S1 | 2022 | 221012160 | ANUGERAH DAENG MASENGE | L | PAI | Aktif |
| 273 | S1 | 2022 | 221012161 | ARYA R. USMAN | L | PAI | Aktif |
| 274 | S1 | 2022 | 221012162 | Nandar Prasetyo Wijaya Mamonto | L | PAI | Aktif |
| 275 | S1 | 2022 | 221012163 | Naselia Damopolii | P | PAI | Aktif |
| 276 | S1 | 2021 | 211012001 | GIPARI RAMADAN DOE | L | PAI | Aktif |
| 277 | S1 | 2021 | 211012002 | RAHMATIA ALI | P | PAI | Aktif |
| 278 | S1 | 2021 | 211012003 | RAHMATIA PANIGORO | P | PAI | Aktif |
| 279 | S1 | 2021 | 211012004 | RAIHAN FIRDAUS MASDAR | L | PAI | Aktif |
| 280 | S1 | 2021 | 211012005 | MOHAMAD LUKMAN NUR BAU | L | PAI | Aktif |
| 281 | S1 | 2021 | 211012006 | ALFIAN ZAKARIA | P | PAI | Aktif |
| 282 | S1 | 2021 | 211012007 | NADIA APRILIANI GANI | P | PAI | Aktif |
| 283 | S1 | 2021 | 211012008 | NUR ATIKAH LAKNASA | P | PAI | Aktif |
| 284 | S1 | 2021 | 211012009 | WAFIATUN NIKMAH MEILANI | P | PAI | Aktif |
| 285 | S1 | 2021 | 211012010 | AHMAD RAMDAN LAMOHAMAD | L | PAI | Aktif |
| 286 | S1 | 2021 | 211012011 | IRMAWATI MUSTAPA | P | PAI | Aktif |
| 287 | S1 | 2021 | 211012012 | ADRIYAN A. POLAMOLO | L | PAI | Aktif |
| 288 | S1 | 2021 | 211012013 | DWI CAHYANI MOOMIN | P | PAI | Aktif |
| 289 | S1 | 2021 | 211012014 | NUR ALIN SALEH | P | PAI | Aktif |
| 290 | S1 | 2021 | 211012015 | RAHMITA MAULINA MAYANG | P | PAI | Aktif |
| 291 | S1 | 2021 | 211012016 | SRI SUSANTI Y.H ITI | P | PAI | Aktif |
| 292 | S1 | 2021 | 211012017 | WAFIQ AZIZAH R. KOPING | P | PAI | Aktif |
| 293 | S1 | 2021 | 211012018 | SITI NUROCHMA MOKOGINTA | P | PAI | Aktif |
| 294 | S1 | 2021 | 211012019 | AULIA RAMADANI | P | PAI | Aktif |
| 295 | S1 | 2021 | 211012020 | DUWIKA FEBRIANI MAKALALAG | P | PAI | Aktif |
| 296 | S1 | 2021 | 211012021 | FRIJA ARIANI KOBANDAHA | P | PAI | Aktif |
| 297 | S1 | 2021 | 211012023 | NURHALISA AMIRULAH | P | PAI | Aktif |
| 298 | S1 | 2021 | 211012024 | MUTIA SEPTIANI USMAN | P | PAI | Aktif |
| 299 | S1 | 2021 | 211012025 | NURHAYATI S DUNGGIO | P | PAI | Aktif |
| 300 | S1 | 2021 | 211012026 | SAKINAH ZAHRA ALINTI | P | PAI | Aktif |
| 301 | S1 | 2021 | 211012027 | ARYO GANI | L | PAI | Aktif |
| 302 | S1 | 2021 | 211012028 | EMI AUSTRINA MOKOGINTA | P | PAI | Aktif |
| 303 | S1 | 2021 | 211012029 | AKBAR ENJEMANI | L | PAI | Aktif |
| 304 | S1 | 2021 | 211012030 | HASTIKA BOHAM | P | PAI | Aktif |
| 305 | S1 | 2021 | 211012031 | SISKAWATI TULUKI | P | PAI | Aktif |
